Grants Database
In FY22, the Dresher Foundation approved 35 grants to non-profit organizations serving Harford County, Maryland. The majority of funding was dedicated to much-needed operating support as nonprofits continued to navigate the impact from the COVID-19 pandemic. Many of our partners saw an increased demand for their services, while at the same time facing staffing shortages and decreased fundraising revenues.
Providing unrestricted operating support helped those nonprofits focus on their work, build their capacity, and ultimately, increase their impact. Other types of support provided by the Dresher Foundation included scholarships, staffing, and capital projects.
How to Use the Database
This is a searchable list of grant payments. Each column can be sorted in ascending or descending order by clicking on the arrow buttons next to the column name. Use the Funding Area drop-down menu to filter by funding area. Alternatively, you can search all columns at once by typing into the search box.
For example, if you type "Health" into the search box, you will see entries where Health shows up in the Funding Areas column. Please note that, since many of our grants are multiyear, you may see multiple entries for the same grant - one entry for each payment.
Grant Years | Organization Name | Description | Funding Areas | hf:tax:grant_year | hf:tax:funding_area |
---|---|---|---|---|---|
2017 | Addiction Connections Resource | General operating support | Health | 2017 | health |
2019 | Bel Air Downtown Alliance | Flowerbeds, signage & wireless speakers | Civic & Culture | 2019 | civic-culture |
2018 | Bel Air Downtown Alliance | Recycling containers & street banners | Civic & Culture | 2018 | civic-culture |
2018 | Bel Air Downtown Alliance | Wayfinding project Town of Bel Air | Civic & Culture | 2018 | civic-culture |
2017 | Bel Air Downtown Alliance | Bike rack & general operating support | Civic & Culture | 2017 | civic-culture |
2017 | Beebe Medical Foundation | Capital support Women's & Children's Center | Health | 2017 | health |
2017 | Band Together of Harford County | In memory of Laurie Neeper | Civic & Culture | 2017 | civic-culture |
2019 | Ashley Addiction Treatment | Children & youth programming support | Health | 2019 | health |
2021 | Arrow Child & Family Ministries | Crossroads Community Transitional Living program | Human Services | 2021 | human-services |
2020 | Arrow Child & Family Ministries | Emergency response grant | Human Services | 2020 | human-services |
2020 | Arrow Child & Family Ministries | Expand Crossroads Transitional Living program | Human Services | 2020 | human-services |
2017 | Arrow Child & Family Ministries | General operating support | Human Services | 2017 | human-services |
2021 | Arc Northern Chesapeake Region | Family Support Services program | Health | 2021 | health |
2020 | Arc Northern Chesapeake Region | Emergency response grant | Health | 2020 | health |
2018 | Arc Northern Chesapeake Region | Capital support for Supportive Housing program | Health | 2018 | health |
2017 | Arc Northern Chesapeake Region | Supportive Living program | Health | 2017 | health |
2022 | Addiction Connections Resource | General operating support | Health | 2022 | health |
2021 | Addiction Connections Resource | General operating support | Health | 2021 | health |
2020 | Addiction Connections Resource | General operating support | Health | 2020 | health |
2019 | Addiction Connections Resource | General operating support | Health | 2019 | health |
2018 | Addiction Connections Resource | General operating support | Health | 2018 | health |
2022 | Camp Possibilities | Summer camp for children with type 1 diabetes | Education | 2022 | education |
2020 | Brandon Thomas Jones Foundation | Capital improvements | Health | 2020 | health |
2020 | Brandon Thomas Jones Foundation | Emergency response grant | Health | 2020 | health |
2021 | Boys and Girls Club of Harford & Cecil Counties | After-school programming support | Education | 2021 | education |
2020 | Boys and Girls Club of Harford & Cecil Counties | After-school programming support | Education | 2020 | education |
2022 | Boy Scouts of America – Baltimore Area Council | Broad Creek Scout Reservation comfort station | Education | 2022 | education |
2021 | Boy Scouts of America – Baltimore Area Council | Harford County Good Scout Award | Education | 2021 | education |
2020 | Boy Scouts of America – Baltimore Area Council | Harford County Good Scout Award | Education | 2020 | education |
2019 | Boy Scouts of America – Baltimore Area Council | Harford County Good Scout Award | Education | 2019 | education |
2018 | Boy Scouts of America – Baltimore Area Council | Harford County Good Scout Award | Education | 2018 | education |
2021 | Best Buddies in Maryland | General operating support | Health | 2021 | health |
2020 | Best Buddies in Maryland | General operating support | Health | 2020 | health |
2019 | Best Buddies in Maryland | General operating support | Health | 2019 | health |
2018 | Best Buddies in Maryland | General operating support | Health | 2018 | health |
2017 | Best Buddies in Maryland | General operating support | Health | 2017 | health |
2022 | Bel Air Independence Day Committee | Fourth of July festivities, Town of Bel Air | Civic & Culture | 2022 | civic-culture |
2021 | Bel Air Independence Day Committee | Fourth of July festivities, Town of Bel Air | Civic & Culture | 2021 | civic-culture |
2019 | Bel Air Independence Day Committee | Fourth of July festivities, Town of Bel Air | Civic & Culture | 2019 | civic-culture |
2017 | Bel Air Independence Day Committee | Fourth of July festivities, Town of Bel Air | Civic & Culture | 2017 | civic-culture |
2020 | Bel Air Downtown Alliance | Wayfinding, Winter Wonderland & Music on Main | Civic & Culture | 2020 | civic-culture |
2021 | Camp Possibilities | Summer camp for children with type 1 diabetes | Education | 2021 | education |
2019 | Camp Possibilities | Summer camp for children with type 1 diabetes | Education | 2019 | education |
2020 | Brandon Thomas Jones Foundation | Emergency response grant | Health | 2020 | health |
2018 | Community Foundation of Harford County | Dresher Foundation Donor Advised Fund | Human Services | 2018 | human-services |
2018 | Community Foundation of Harford County | Hope for the Homeless Fund | Human Services | 2018 | human-services |
2018 | Community Foundation of Harford County | General operating support | Civic & Culture | 2018 | civic-culture |
2017 | Community Foundation of Harford County | Hope for the Homeless Fund | Human Services | 2017 | human-services |
2017 | Community Foundation of Harford County | Dresher Foundation Donor Advised Fund | Civic & Culture | 2017 | civic-culture |
2017 | Community Foundation of Harford County | General operating support | Civic & Culture | 2017 | civic-culture |
2017 | Community Christian Church | General operating support | Education | 2017 | education |
2019 | Common Place | The Jackson Durham Fund for Music and Arts | Civic & Culture | 2019 | civic-culture |
2020 | Civic Works | Weatherization support for seniors | Human Services | 2020 | human-services |
2021 | Christianville Foundation | Earthquake relief efforts in Haiti | Human Services | 2021 | human-services |
2022 | Christ Our King | Preschool program support | Education | 2022 | education |
2017 | Chesapeake Heritage Conservancy | Skipjack Martha Lewis | Civic & Culture | 2017 | civic-culture |
2020 | Chesapeake Health Education Program | Capital support for transitional housing units | Human Services | 2020 | human-services |
2020 | Catholic Charities – Anna’s House | Keys of My Own Program | Human Services | 2020 | human-services |
2020 | Catholic Charities – Anna’s House | Emergency response grant | Human Services | 2020 | human-services |
2018 | Catholic Charities – Anna’s House | Keys of My Own program support | Human Services | 2018 | human-services |
2017 | Catholic Charities – Anna’s House | General operating support | Human Services | 2017 | human-services |
2021 | EPICENTER | After-school & summer program support | Education | 2021 | education |
2020 | EPICENTER | After-school & summer program support | Education | 2020 | education |
2018 | EPICENTER | After-school & summer program support | Education | 2018 | education |
2017 | EPICENTER | After-school & summer program support | Education | 2017 | education |
2022 | Ed Lally Foundation | General operating support | Health | 2022 | health |
2022 | CASA of Harford County | General operating support for Advocate training | Human Services | 2022 | human-services |
2020 | Community Foundation of Harford County | Hope for the Homeless Fund | Human Services | 2020 | human-services |
2020 | Community Foundation of Harford County | Emergency response grant | Human Services | 2020 | human-services |
2019 | Community Foundation of Harford County | General operating support | Civic & Culture | 2019 | civic-culture |
2020 | Friends of Jerusalem Mill | Emergency response grant | Civic & Culture | 2020 | civic-culture |
2017 | Freestate Challenge Academy | Cadet workforce & vocational training | Education | 2017 | education |
2021 | Found in Faith Ministries | General operating support | Human Services | 2021 | human-services |
2020 | Found in Faith Ministries | General operating support | Human Services | 2020 | human-services |
2020 | First Presbyterian Church | Capital improvements, Shreffler House | Human Services | 2020 | human-services |
2018 | First Presbyterian Church | Capital improvements, Shreffler House | Human Services | 2018 | human-services |
2022 | First Fruits Farm | General operating support | Human Services | 2022 | human-services |
2021 | Extreme Family Outreach | Purchase vehicle for weekly outreach events | Education | 2021 | education |
2018 | Extreme Family Outreach | General operating support | Education | 2018 | education |
2020 | Exponent Philanthropy | General operating support | Civic & Culture | 2020 | civic-culture |
2022 | EPICENTER | After-school & summer program support | Education | 2022 | education |
2021 | Harford Center | Salary support for Direct Service Professionals | Health | 2021 | health |
2020 | Harford Center | Emergency response grant | Health | 2020 | health |
2019 | Harford Center | General operating support | Health | 2019 | health |
2019 | Harford Center | New flooring in day program | Health | 2019 | health |
2017 | Harford Center | Holiday programming | Health | 2017 | health |
2017 | Harford Center | General operating support | Health | 2017 | health |
2017 | Harford Center | Emergency funding for floor replacement | Health | 2017 | health |
2021 | Habitat for Humanity Susquehanna | Aging in Place Repair program | Human Services | 2021 | human-services |
2020 | Habitat for Humanity Susquehanna | Revolution Street Project, Havre de Grace | Human Services | 2020 | human-services |
2019 | Habitat for Humanity Susquehanna | Aging in Place Repair program | Human Services | 2019 | human-services |
2019 | Habitat for Humanity Susquehanna | Aging in Place Repair program | Human Services | 2019 | human-services |
2018 | Habitat for Humanity Susquehanna | Capital support, Havre de Grace | Human Services | 2018 | human-services |
2018 | Habitat for Humanity Susquehanna | Aging in Place Repair program | Human Services | 2018 | human-services |
2017 | Habitat for Humanity Susquehanna | Capital support, Girard Street in Havre de Grace | Human Services | 2017 | human-services |
2019 | Girl Scouts of Central Maryland | Summer camp | Education | 2019 | education |
2017 | Gifft Hill School | Disaster relief | Education | 2017 | education |
2022 | Fuel Fund of Maryland | Energy assistance for Harford County households | Human Services | 2022 | human-services |
2021 | Fuel Fund of Maryland | Energy assistance for Harford County households | Human Services | 2021 | human-services |
2018 | Fuel Fund of Maryland | Energy assistance for Harford County households | Human Services | 2018 | human-services |
2017 | Fuel Fund of Maryland | Energy assistance for Harford County households | Human Services | 2017 | human-services |
2019 | Harford Family House | Capital support for program expansion | Human Services | 2019 | human-services |
2019 | Harford Family House | Freezer for Welcome One Emergency Shelter | Human Services | 2019 | human-services |
2018 | Harford Family House | Capital support for program expansion | Human Services | 2018 | human-services |
2018 | Harford Family House | Welcome One Emergency Shelter | Human Services | 2018 | human-services |
2017 | Harford Family House | Capital support for program expansion | Human Services | 2017 | human-services |
2017 | Harford Family House | Welcome One Emergency Shelter | Human Services | 2017 | human-services |
2020 | Harford Day School | Emergency response grant | Education | 2020 | education |
2019 | Harford Day School | Capital support | Education | 2019 | education |
2019 | Harford County Department of Social Services | Compass Pilot program | Human Services | 2019 | human-services |
2018 | Harford County Department of Social Services | Compass Pilot program | Human Services | 2018 | human-services |
2017 | Harford County Department of Social Services | Compass Pilot program | Human Services | 2017 | human-services |
2017 | Harford County Department of Aging | Emergency Needs Fund for seniors | Human Services | 2017 | human-services |
2019 | Harford County Bar Foundation | Decisions that Determine Your Destiny program | Civic & Culture | 2019 | civic-culture |
2018 | Harford County Bar Foundation | Decisions that Determine Your Destiny program | Civic & Culture | 2018 | civic-culture |
2020 | Harford County 4-H Clubs | Capital support for camp due to storm damage | Education | 2020 | education |
2022 | Harford Community College | Technology improvements for Computer Support Technician Academy | Education | 2022 | education |
2021 | Harford Community Action Agency | Establish a Safety Net Fund for HCC students | Human Services | 2021 | human-services |
2017 | Harford Community Action Agency | Security for rotating emergency shelter | Human Services | 2017 | human-services |
2017 | Harford Community Action Agency | Equipment for food pantry | Human Services | 2017 | human-services |
2022 | Harford Center | Tranportation costs | Health | 2022 | health |
2018 | Homecoming Project | General operating support | Health | 2018 | health |
2017 | Homecoming Project | General operating support | Health | 2017 | health |
2022 | Historical Society of Harford County | Harford 250 Celebration | Civic & Culture | 2022 | civic-culture |
2017 | Historical Society of Harford County | Capital support for windows & exterior painting | Civic & Culture | 2017 | civic-culture |
2017 | Historical Society of Harford County | Capital support for parking lot | Civic & Culture | 2017 | civic-culture |
2020 | Highlands School | Marketing & Admissions support | Education | 2020 | education |
2018 | Highlands School | Marketing support | Education | 2018 | education |
2022 | Heroes Helping Heroes | After-school & summer programming | Education | 2022 | education |
2021 | Heroes Helping Heroes | After-school & summer programming | Education | 2021 | education |
2018 | Heroes Helping Heroes | General operating support | Education | 2018 | education |
2021 | Havre de Grace Maritime Museum | Capital maintenance projects | Civic & Culture | 2021 | civic-culture |
2019 | Havre de Grace Maritime Museum | General operating support | Civic & Culture | 2019 | civic-culture |
2018 | Havre de Grace Maritime Museum | General operating support | Civic & Culture | 2018 | civic-culture |
2017 | Harvest House | General operating support | Human Services | 2017 | human-services |
2022 | Harford Family House | General operating support | Human Services | 2022 | human-services |
2021 | Harford Family House | General operating support | Human Services | 2021 | human-services |
2021 | Harford Family House | Welcome One Emergency Shelter | Human Services | 2021 | human-services |
2020 | Harford Family House | General operating support | Human Services | 2020 | human-services |
2020 | Harford Family House | Emergency response grant | Human Services | 2020 | human-services |
2019 | Harford Family House | General operating support | Human Services | 2019 | human-services |
2022 | It Is Well International | New well in Uganda | Human Services | 2022 | human-services |
2021 | It Is Well International | New well in Mbale, Uganda | Human Services | 2021 | human-services |
2019 | It Is Well International | New well in Uganda | Human Services | 2019 | human-services |
2017 | It Is Well International | New well in Uganda | Human Services | 2017 | human-services |
2020 | Inner County Outreach | Mental Health Division | Health | 2020 | health |
2017 | Inner County Outreach | Trinese Jones Summer Day Camp | Education | 2017 | education |
2022 | Indian Lake Christian Camp | Camp scholarships for Harford County children | Education | 2022 | education |
2021 | Indian Lake Christian Camp | Camp scholarships for Harford County children | Education | 2021 | education |
2017 | Image Center | General operating support | Health | 2017 | health |
2022 | Humanim | Administrative Assistant Training program | Human Services | 2022 | human-services |
2021 | Humanim | Administrative Assistant Training program | Human Services | 2021 | human-services |
2020 | Humanim | Administrative Assistant Training program | Human Services | 2020 | human-services |
2020 | Humanim | Workforce Development Program planning | Human Services | 2020 | human-services |
2022 | Horizon Day Camp | Bus transportation & match | Education | 2022 | education |
2021 | HOPE Center | General operating support | Human Services | 2021 | human-services |
2022 | Homecoming Project | General operating support | Health | 2022 | health |
2021 | Homecoming Project | General operating support | Health | 2021 | health |
2020 | Homecoming Project | General operating support | Health | 2020 | health |
2020 | Homecoming Project | Emergency response grant | Health | 2020 | health |
2019 | Homecoming Project | General operating support | Health | 2019 | health |
2017 | Johns Hopkins Medicine | Heart & Vascular Institute | Health | 2017 | health |
2022 | John Carroll School | Capital campaign support | Education | 2022 | education |
2021 | John Carroll School | Capital campaign support | Education | 2021 | education |
2020 | John Carroll School | Capital campaign support | Education | 2020 | education |
2019 | John Carroll School | Capital campaign support | Education | 2019 | education |
2017 | John Carroll School | Capital campaign support | Education | 2017 | education |
2019 | LASOS | Summer camp | Education | 2019 | education |
2017 | LASOS | General operating support | Education | 2017 | education |
2017 | LASOS | Summer camp | Education | 2017 | education |
2021 | Ladew Topiary Gardens | General operating support | Civic & Culture | 2021 | civic-culture |
2020 | Ladew Topiary Gardens | General operating support | Civic & Culture | 2020 | civic-culture |
2018 | Ladew Topiary Gardens | General operating support | Civic & Culture | 2018 | civic-culture |
2017 | Ladew Topiary Gardens | General operating support | Civic & Culture | 2017 | civic-culture |
2018 | Kennedy Krieger Institute | Research support | Health | 2018 | health |
2017 | Kelly’s Dream Inc | General operating support | Health | 2017 | health |
2022 | Johns Hopkins Medicine | Endowed chair | Health | 2022 | health |
2021 | Johns Hopkins Medicine | Endowed chair | Health | 2021 | health |
2020 | Johns Hopkins Medicine | Endowed chair | Health | 2020 | health |
2019 | Johns Hopkins Medicine | Endowed chair | Health | 2019 | health |
2021 | John Carroll School | IHO Jeanne & Jim Butcher, 50th anniversary | Education | 2021 | education |
2018 | Maryland Foundation of Dentistry | General operating support | Health | 2018 | health |
2022 | Maryland Conservatory of Music | Music for the Inner Self | Civic & Culture | 2022 | civic-culture |
2020 | Maryland Conservatory of Music | Sound Minds USA program | Civic & Culture | 2020 | civic-culture |
2020 | Maryland Center for the Arts | Capital project vendor support | Civic & Culture | 2020 | civic-culture |
2022 | Mann House | General operating support | Health | 2022 | health |
2021 | Mann House | General operating support | Health | 2021 | health |
2020 | Mann House | General operating support | Health | 2020 | health |
2019 | Loyola Blakefield | Murray Learning Services program | Education | 2019 | education |
2021 | Liriodendron Foundation | Design costs & programming | Civic & Culture | 2021 | civic-culture |
2019 | Liriodendron Foundation | General operating support | Civic & Culture | 2019 | civic-culture |
2018 | Lions Association for Sight & Hearing | Mobile health screening lab | Health | 2018 | health |
2017 | Lighthouse Mission of Havre De Grace | General operating support | Human Services | 2017 | human-services |
2022 | LASOS | Office space rental assistance | Education | 2022 | education |
2022 | LASOS | Tranportation & field trip expenses | Education | 2022 | education |
2021 | LASOS | Summer camp, transportation | Education | 2021 | education |
2020 | LASOS | Emergency response grant | Education | 2020 | education |
2020 | LASOS | General operating support | Education | 2020 | education |
2018 | LASOS | Summer camp | Education | 2018 | education |
2019 | Maryland Foundation of Dentistry | General operating support | Health | 2019 | health |
2021 | Mt. Washington Pediatric Hospital | Physical & Occupational Therapy Aquatic program | Health | 2021 | health |
2022 | Mission Central Community Services | Summer elementary tutoring program | Education | 2022 | education |
2019 | Miracle League of Harford County | Multi-purpose adaptive field | Civic & Culture | 2019 | civic-culture |
2018 | Miracle League of Harford County | Multi-purpose adaptive field | Civic & Culture | 2018 | civic-culture |
2020 | Meeting Ground | Emergency response grant | Human Services | 2020 | human-services |
2020 | Meeting Ground | Mary Randall Center | Human Services | 2020 | human-services |
2018 | Meeting Ground | Mary Randall Center | Human Services | 2018 | human-services |
2020 | Meals on Wheels of Central Maryland | Emergency response grant | Human Services | 2020 | human-services |
2020 | Meals on Wheels of Central Maryland | General operating support | Human Services | 2020 | human-services |
2018 | Meals on Wheels of Central Maryland | General operating support | Human Services | 2018 | human-services |
2022 | Mason-Dixon Community Services | General operating support | Human Services | 2022 | human-services |
2021 | Mason-Dixon Community Services | General operating support | Human Services | 2021 | human-services |
2020 | Mason-Dixon Community Services | General operating support | Human Services | 2020 | human-services |
2020 | Mason-Dixon Community Services | Emergency response grant | Human Services | 2020 | human-services |
2020 | Mason-Dixon Community Services | Emergency response grant | Human Services | 2020 | human-services |
2019 | Mason-Dixon Community Services | General operating support | Human Services | 2019 | human-services |
2018 | Mason-Dixon Community Services | General operating support | Human Services | 2018 | human-services |
2017 | Mason-Dixon Community Services | General operating support | Human Services | 2017 | human-services |
2021 | Maryland Foundation of Dentistry | General operating support | Health | 2021 | health |
2020 | Mt. Zion Church | Emergency response grant | Human Services | 2020 | human-services |
2022 | Mt. Zion Church | PT assistant director & programming support | Health | 2022 | health |
2020 | Mt. Zion Church | Emergency response grant | Human Services | 2020 | human-services |
2018 | Mt. Zion Church | Beyond Capernaum program | Health | 2018 | health |
2017 | Mt. Zion Church | Beyond Capernaum program | Health | 2017 | health |
2017 | Ronald McDonald House of Maryland | Capital campaign | Health | 2017 | health |
2019 | Radio Reading Network | General operating support | Human Services | 2019 | human-services |
2017 | Radio Reading Network | Equipment purchase | Human Services | 2017 | human-services |
2021 | Pro Bono Counseling Project | Outreach Coordinator | Health | 2021 | health |
2021 | Praising Through Recovery | General operating support | Health | 2021 | health |
2020 | Praising Through Recovery | General operating support | Health | 2020 | health |
2020 | Praising Through Recovery | Emergency response grant | Health | 2020 | health |
2019 | Praising Through Recovery | General operating support | Health | 2019 | health |
2021 | Notre Dame Preparatory School | Financial aid for Harford County students | Education | 2021 | education |
2019 | Notre Dame Preparatory School | Scholarships for Harford County students | Education | 2019 | education |
2022 | Moveable Feast | General operating support | Health | 2022 | health |
2021 | Moveable Feast | General operating support | Health | 2021 | health |
2020 | Moveable Feast | General operating support | Health | 2020 | health |
2018 | Moveable Feast | General operating support | Health | 2018 | health |
2017 | Moveable Feast | General operating support | Health | 2017 | health |
2020 | Mt. Zion Church | Emergency response grant | Human Services | 2020 | human-services |
2019 | Red Devils | Treatment support services | Health | 2019 | health |
2022 | SARC | General operating support | Human Services | 2022 | human-services |
2021 | SARC | Capital campaign | Human Services | 2021 | human-services |
2020 | SARC | Capital campaign | Human Services | 2020 | human-services |
2019 | SARC | General operating support | Human Services | 2019 | human-services |
2018 | SARC | Victim's Assistance Fund | Human Services | 2018 | human-services |
2017 | SARC | General operating support | Human Services | 2017 | human-services |
2022 | Sgt. Alfred B. Hilton Memorial Fund | Scholarship support for HCC students | Civic & Culture | 2022 | civic-culture |
2018 | Samaritan Women | General operating support | Human Services | 2018 | human-services |
2017 | Salvation Army | Hurricane Harvey in Houston, TX | Human Services | 2017 | human-services |
2020 | St. John Community Foundation | Dial-a-ride program for seniors | Human Services | 2020 | human-services |
2019 | St. John Community Foundation | Bahamas Disaster Relief Fund | Human Services | 2019 | human-services |
2017 | St. John Community Foundation | St. John Rescue - diaster relief | Human Services | 2017 | human-services |
2017 | St. John Community Foundation | Disaster relief from hurricanes Irma & Marie | Human Services | 2017 | human-services |
2021 | Ronald McDonald House of Delaware | Replacement of guestroom flooring | Health | 2021 | health |
2019 | Ronald McDonald House of Delaware | Capital campaign | Health | 2019 | health |
2019 | Ronald McDonald House of Maryland | Capital campaign | Health | 2019 | health |
2018 | Ronald McDonald House of Maryland | Capital campaign | Health | 2018 | health |
2021 | Red Devils | Treatment support services | Health | 2021 | health |
2017 | Red Devils | Treatment support services | Health | 2017 | health |
2018 | United Way of Central Maryland | Project Homeless Connect | Health | 2018 | health |
2018 | United Way of Central Maryland | Project Homeless Connect: Dental/Vision | Health | 2018 | health |
2017 | United Way of Central Maryland | Project Homeless Connect | Health | 2017 | health |
2022 | Town of Bel Air | Furnishings for Office Street pocket park | Civic & Culture | 2022 | civic-culture |
2019 | Town of Bel Air | Chesapeake Sensory Plaza park elements | Civic & Culture | 2019 | civic-culture |
2020 | Tabitha’s House | General operating support | Human Services | 2020 | human-services |
2020 | Tabitha’s House | Emergency response grant | Human Services | 2020 | human-services |
2018 | Tabitha’s House | General operating support | Human Services | 2018 | human-services |
2017 | Tabitha’s House | Holiday programming support | Human Services | 2017 | human-services |
2017 | Tabernacle of Faith Family Life Center | General operating support | Human Services | 2017 | human-services |
2021 | Success Project | Building Strong Families program | Human Services | 2021 | human-services |
2020 | Success Project | Emergency response grant | Human Services | 2020 | human-services |
2022 | Springboard Community Services | General operating support | Health | 2022 | health |
2019 | Springboard Community Services | General operating support | Health | 2019 | health |
2018 | Springboard Community Services | Outpatient Mental Health Center | Health | 2018 | health |
2022 | Sharing Table | General operating support | Human Services | 2022 | human-services |
2021 | Sharing Table | General operating support | Human Services | 2021 | human-services |
2019 | Sharing Table | General operating support | Human Services | 2019 | human-services |
2022 | SARC | Capital campaign | Human Services | 2022 | human-services |
2022 | University of Maryland – Baltimore County | Freeman A. Hrabowski Endowment fund | Education | 2022 | education |
2022 | United Way of Central Maryland | Project Connect 2023 | Human Services | 2022 | human-services |
2022 | Wilson Ministry Center | Getting There Ride Share Program | Human Services | 2022 | human-services |
2020 | Wilson Ministry Center | Getting There Ride Share Program | Human Services | 2020 | human-services |
2017 | Wilson Ministry Center | Getting There Ride Share Program | Human Services | 2017 | human-services |
2017 | West Cecil Health Center | Dental clinic support | Health | 2017 | health |
2022 | Village at Lakeview | After-school programming staff | Education | 2022 | education |
2022 | Village at Lakeview | Summer camp | Education | 2022 | education |
2021 | Village at Lakeview | Summer camp | Education | 2021 | education |
2020 | Village at Lakeview | Summer camp | Education | 2020 | education |
2019 | Village at Lakeview | Summer camp | Education | 2019 | education |
2018 | Village at Lakeview | Summer camp | Education | 2018 | education |
2022 | Upper Chesapeake Health Foundation | Klein Family Harford Crisis Center | Health | 2022 | health |
2021 | Upper Chesapeake Health Foundation | Klein Family Harford Crisis Center | Health | 2021 | health |
2020 | Upper Chesapeake Health Foundation | Project Healthy Connect; phase II | Health | 2020 | health |
2020 | Upper Chesapeake Health Foundation | Klein Family Harford Crisis Center | Health | 2020 | health |
2019 | Upper Chesapeake Health Foundation | Klein Family Harford Crisis Center | Health | 2019 | health |
2018 | Upper Chesapeake Health Foundation | Cancer LifeNet program | Health | 2018 | health |
2018 | Upper Chesapeake Health Foundation | Klein Family Harford Crisis Center | Health | 2018 | health |
2017 | Upper Chesapeake Health Foundation | Project Healthy Connect; phase I | Health | 2017 | health |
2019 | United Way of Central Maryland | Denture clinic | Health | 2019 | health |
Interested in applying for a grant from the Dresher Foundation?
Please be sure to review our Grant Guidelines and our Application Process.