Selected Grant Recipients 2008
| ARC of the Northern Chesapeake | Van purchase and transportation costs | $125,000 |
| Advocates for Survivors of Torture and Trauma | Operating support | $20,000 |
| Alliance, Inc. | Operating support | $35,000 |
| Building Education Leaders for Life | Summer program | $15,000 |
Baltimore Outreach Services![]() |
Culinary Arts training | $25,000 |
| Boys & Girls Clubs of Cecil County | Technology programs | $30,000 |
| Caroline Center | Geriatric Nursing Assistant program | $25,000 |
| Community College of Baltimore County | Scholarships—Essex Community College | $25,000 |
| Enoch Pratt Free Library | Orleans Branch after-school program | $15,000 |
| The Family Tree | Harford County programs | $50,000 |
| Franciscan Youth Center | Summer camp and after-school programs | $25,000 |
Harford Family House![]() ![]() |
Capital campaign | $150,000 |
Harford Habitat for Humanity![]() opens in Windows Media Player or QuickTime Player |
Operating support | $23,000 |
| Heroes Helping Heroes | After school program | $20,000 |
| The Highlands School Foundation | Capital campaign multi-year grant | $200,000 |
| Inner County Outreach | Summer camp | $40,000 |
| The Interfaith Service Coalition | Program support | $20,000 |
| Johns Hopkins Heart & Vascular Institute | Capital campaign multi-year grant | $150,000 |
| Kennedy Krieger Institute | Equipment purchase | $25,000 |
| The MD National Guard Foundation | Reintegration program | $50,000 |
| Open Doors Career Center, Inc. | Program support & evaluation | $55,000 |
| Paul's Place | After school program & summer camp | $25,000 |
| Pro Bono Counseling Project | Private counseling for public service | $25,000 |
| Radio Reading Network of Maryland | Equipment purchase | $30,000 |
| SARC | Capital campaign | $100,000 |
| St. Ambrose Housing Aid Center, Inc. | Homesharing program | $20,000 |
| St. Vincent de Paul of Baltimore | Sarah's Hope—Mount Street | $125,000 |
| The Shepherd's Clinic | Operating support | $25,000 |
| Upper Chesapeake Health Foundation | Capital campaign multi-year grant | $200,000 |




