Selected Grant Recipients 2007
| Anna's House | Program support | $12,000 |
| Antietam Healthcare Foundation | Capital campaign | $125,000 |
| The ARC of Northern Chesapeake | Capital campaign | $100,000 |
| Boys & Girls Clubs of Harford County | Operating support | $80,000 |
| Building Educated Leaders for Life | Summer enrichment program | $25,000 |
| Caroline Center | Geriatric nursing program | $15,000 |
| Center for the Arts | Operating support | $75,000 |
| The Greater Edgewood Foundation | College Pathways Program | $25,000 |
Harford Habitat for Humanity![]() opens in Windows Media Player or QuickTime Player |
Home sponsorship | $35,000 |
The Hearing and Speech Agency
|
Services for low- income children | $30,000 |
| Home Partnership Inc. | Workforce housing | $600,000/4 yrs |
| Inner County Outreach | Trinese Jones Summer Camp | $35,000 |
| The Interfaith Service Coalition | Transitional housing | $25,000 |
| The John Carroll School | Staffing, marketing, and development | $500,000/4 yrs |
| Johns Hopkins Medicine | Endowed Professorship | $160,000 |
| Joseph Ritchey Hospice | Dr. Bob's Place | $50,000 |
| The Maryland Zoo | ZooMobile | $12,500 |
A Mission of Mercy![]() |
Healthcare and dental care | $30,000 |
| My Sister's Circle | After-school mentoring program | $15,000 |
| Notre Dame Preparatory School | Program support | $50,000 |
| Open Doors Career Center | Program support | $50,000 |
| People Encouraging People | KidCare curriculum | $30,000 |
| Radio Reading Network of Maryland | Operating support | $30,000 |
| SARC | Operating support | $50,000 |
| St. Ambrose Housing Aid Center | Homesharing program | $20,000 |
| St. Jerome Head Start | Summer program | $20,000 |
| St. Vincent de Paul of Baltimore | Summer camp and operating support | $32,600 |
| The Salvation Army | Feedmore program | $25,000 |
| Therapeutic Alternatives of MD | Tractor and operating support | $30,000 |
| United Ministries | Earl's Place transitional shelter | $20,000 |
| Volunteers for Medical Engineering | Operating support | $25,000 |



