Selected Grant Recipients 2006
| Big Brothers Big Sisters Of Central Maryland | Expansion of services into Harford & Baltimore County | $100,000 |
| Building Educated Leaders For Life (BELL) | Summer enrichment program at Dickey Hill School | $15,000 |
| Boys & Girls Clubs of Cecil County | Project support for technology programs at four sites | $25,000 |
| Boys & Girls Clubs of Harford County | Operating support | $50,000 |
| Caroline Freiss Center | Geriatric Nursing Assistant program | $20,000 |
| CASA of Maryland | Baltimore Worker's Center | $20,000 |
| Children's Rights Council | Safe Haven Access Site in Baltimore City | $15,000 |
| Children's Scholarship Fund | Scholarships for Baltimore City students | $30,000 |
| Family Tree | Harford County Positive Parenting Program | $25,000 |
| Faith Communities & Civic Agencies United | Emergency night shelter & day shelter in Harford County | $75,000 |
| Hampden Family Center | Operating support | $10,000 |
Harford Family House![]() ![]() |
Transitional housing program | $25,000 |
Harford Habitat for Humanity![]() opens in Windows Media Player or QuickTime Player |
ReStore collaboration with Chesapeake Habitat for Humanity | $20,000 |
| Highlands School Foundation | Challenge grant for a capital campaign to build a new school | $300,000 |
| Inner County Outreach | Trinese Jones Summer Camp | $35,000 |
A Mission of Mercy![]() |
Operating support for seven medical sites in Maryland | $20,000 |
| Open Doors Career Center | Women's Employment Program & Project Tomorrow | $25,000 |
| Pro Bono Counseling Project | Mental health services for National Guard & Reserve military personnel and their families | $50,000 |
| St. Jerome's Head Start | Summer program in Washington Village | $15,000 |
| St. Katharine's School | Summer camp and after-school program | $15,000 |
| Sexual Assault/Spouse Abuse Resource Center | Operating support | $10,000 |
| Young Audiences of Maryland, Inc. | Arts residencies in two Harford County schools | $10,000 |
| United Ministries | Earl's Place transitional housing serving homeless men | $20,000 |




